We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Color LaserJet Managed E75245dn 1200 x 1200 DPI A4 Wi-Fi
SKU
T3U64A#BGJ
HP Color LaserJet Managed E75245dn, Laser, Color, 1200 x 1200 DPI, A4, 45 ppm, Duplex printing
Category: Laser Printers
HP Color LaserJet Managed E75245dn. Print technology: Laser, Color. Number of print cartridges: 4, Maximum duty cycle: 150000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 45 ppm, Duplex printing. Display: LCD. Network ready, Wi-Fi. Product color: White
Print technology | |
---|---|
Number of print cartridges | 4 |
Print technology | Laser |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 150000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Number of printer fonts | 105 |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 2700 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 550 sheets |
Print quality | |
Print technology | Laser |
Network ready | Yes |
Maximum duty cycle | 150000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Memory | |
Maximum internal memory | 2048 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software | |
Windows operating systems supported | Windows 10,Windows 7 Starter,Windows 7 Ultimate,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
Printing | |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 150000 pages per month |
HP segment | Enterprise |
Number of printer fonts | 105 |
Page description languages | PCL 5,PCL 6,PDF 1.7 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Maximum output capacity | 550 sheets |
Maximum input capacity | 2700 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Envelopes, Glossy paper, Labels, Plain paper, Recycled paper |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Performance | |
Windows operating systems supported | Windows 10,Windows 7 Starter,Windows 7 Ultimate,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Maximum internal memory | 2048 MB |
Internal memory | 1024 MB |
Sound pressure level (printing) | 51 dB |
Network | |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Network ready | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Built-in display | Yes |
Display diagonal | 6.86" |
Display | LCD |
Product colour | White |
Market positioning | Home & office |
Technical details | |
Built-in display | Yes |
Display diagonal | 6.86" |
Display | LCD |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 850 W |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Power | |
Power consumption (ready) | 46 W |
Power consumption (standby) | 0.6 W |
Power consumption (off) | 0.08 W |
Power consumption (printing) | 850 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 Starter,Windows 7 Ultimate,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
Operational conditions | |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions | |
Pallet weight | 490.1 lbs (222.3 kg) |
Package depth | 29" (736 mm) |
Width | 21.9" (556 mm) |
Weight | 99.4 lbs (45.1 kg) |
Package width | 30.9" (786 mm) |
Package height | 22" (558 mm) |
Height | 15.7" (399 mm) |
Depth | 23.2" (589 mm) |
Package weight | 116.8 lbs (53 kg) |
Packaging data | |
Package depth | 29" (736 mm) |
Package width | 30.9" (786 mm) |
Package height | 22" (558 mm) |
Package weight | 116.8 lbs (53 kg) |
Brand-specific features | |
HP ePrint | Yes |
HP segment | Enterprise |
Logistics data | |
Pallet weight | 490.1 lbs (222.3 kg) |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 850 W |
SKU | T3U64A#BGJ |
---|---|
Weight | 116.9552 |
EAN | 0192018848269 |
Manufacturer | HP |