We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer V7 V247Y bmipx 23.8" 1920 x 1080 pixels Full HD LED Black
SKU
UM.QV7AA.001
Login for pricing
23.8", 1920 x 1080, 4 ms GTG, 75 Hz, 250 cd/m², RMS 2x 4W, HDMI-in, VGA, DisplayPort, AMD Adaptive-Sync
Category: Monitors
Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. More Screen to See The ZeroFrame bezel design with narrower borders offers more real estate for viewing. A View for All[1] Share your screen with every corner of the room as colors stay true no matter what angle you're viewing from. Flexible Stability Relax at the perfect viewing angle with the adjustable tilt function and improved stand stability. The Beauty of Sound Set the tone with full, vibrant audio from the on-board dual speaker sound system. What a View Get the most out of your viewing experience with high resolution colors and innovative eye care technology. All for 4K[1] Once you’ve sat in front of a 4K screen, you’ll never settle for less. See the difference, with the splendor of 4K. Care for Your Vision Acer VisionCare™ incorporates several technologies to reduce eye strain and provide a more comfortable viewing experience. Settings, Your Way Take control of customizable display settings, split screen options and more with the easily accessible Acer Display Widget. [1] Specifications vary depending on model and/or region.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Certification | TCO |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Product colour | Black |
Sustainability certificates | N, ENERGY STAR |
Weight (with stand) | 9.7 lbs (4.4 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Tilt angle range | -5 - 25° |
Power | |
Power consumption (standby) | 0.39 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.27 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, VGA |
Weight & dimensions | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 7.7" (195.6 mm) |
Height (with stand) | 16.7" (424.2 mm) |
Weight (with stand) | 9.7 lbs (4.4 kg) |
Weight (without stand) | 7.89 lbs (3.58 kg) |
Sustainability | |
Sustainability certificates | N, ENERGY STAR |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, VGA |
Other features | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Energy efficiency scale | A to G |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Certification | TCO |
SKU | UM.QV7AA.001 |
---|---|
Weight | 12.575000 |
EAN | 0191114559833 |
Manufacturer | Acer |
In Stock | Y |