We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
APC SMT2200C uninterruptible power supply (UPS) Line-Interactive 2.2 kVA 1980 W 10 AC outlet(s)
SKU
SMT2200C
Login for pricing
2.2 kVA, 1.98 kW, 75-154V, 50/60Hz. 530J, 196x544x432mm, 50.9kg, Black
Category: Uninterruptible Power Supplies (UPSs)
Smart-UPS 2200VA with APC SmartConnect Protect your servers, switches, routers and networking devices while providing battery backup power with Smart-UPS SMT2200C with APC SmartConnect, the first cloud-enabled UPS for distributed IT. The service-free cloud monitoring feature is accessible from any internet-connected device, and maximizes the life and performance of your UPS by providing proactive advice and life-cycle recommendations so you can remotely monitor your power infrastructure from anywhere. An Overview of Smart-UPS and the SmartConnect App APC SmartConnect makes Smart-UPS more adaptable and easier to deploy than ever before, enabling you to view the status of your UPS through a secure web portal. Through this intuitive remote management interface, you’ll receive automatic notifications, firmware updates, and advanced support; providing you with added value – and more importantly – added peace of mind. Secure, remote monitoring Connected Smart-UPS support remote monitoring through a secure web portal, so you can always be up to date on the status of your power infrastructure. Proactive lifecycle alerts Maximize the life span of the UPS and protect your investment with proactive alerts for firmware upgrade, device maintenance, and warranty protection. Cloud enabled as standard Smart-UPS models with SmartConnect are cloud-enabled and have a built-in Ethernet port, making it easy and cost effective to monitor your UPS online. Simple to Use Interface Our simple web interface is designed to support both system administrators and non-tech users alike, with clear notifications in plain language.
Power | |
---|---|
Output frequency | 50/60 Hz |
Output power | 1980 W |
Input operation voltage (min) | 75 V |
Input operation voltage (max) | 154 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 127 V |
Surge energy rating | 530 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Cable length | 72" (1.83 m) |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | NEMA 5–15R,NEMA 5–20R |
Power plug | NEMA 5-20P |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Yes |
Surge protection | No |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Temperature voltage compensation | Yes |
Features | |
Output frequency | 50/60 Hz |
Web-based management | Yes |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 1980 W |
Input operation voltage (min) | 75 V |
Input operation voltage (max) | 154 V |
Output operation voltage (min) | 110 V |
Output operation voltage (max) | 127 V |
Surge energy rating | 530 J |
Surge protection | No |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 2.2 kVA |
Temperature voltage compensation | Yes |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Number of batteries supported | 1 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Yes |
Product colour | Black |
Certification | CSA, FCC, UL |
Cable length | 72" (1.83 m) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | ENERGY STAR |
Management features | |
Web-based management | Yes |
Weight & dimensions | |
Weight | 112.2 lbs (50.9 kg) |
Width | 7.72" (196 mm) |
Height | 17" (432 mm) |
Depth | 21.4" (544 mm) |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 22" (559 mm) |
Package weight | 134.3 lbs (60.9 kg) |
Packaging data | |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 22" (559 mm) |
Package weight | 134.3 lbs (60.9 kg) |
Logistics data | |
Products per pallet | 9 pc(s) |
Certificates | |
Certification | CSA, FCC, UL |
SKU | SMT2200C |
---|---|
Weight | 134.070000 |
EAN | 0731304331049 |
Manufacturer | APC |
In Stock | Y |