We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Latitude 5430 i5-1235U Notebook 14" Full HD Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 10 Pro Gray
SKU
TYJRX
Login for pricing
Intel Core i5-1235U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1080 WVA, Intel Iris Xe Graphics, LAN, WLAN, Webcam, Windows 10 Pro 64-bit
Category: Notebooks
Work anywhere on our most scalable and sustainable Latitude Work confidently on this new 14" business laptop that combines ultimate performance, scalability and security. The 5000 Series is Latitude's most sustainable series ever
Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Gray |
Introduction year | 2022 |
Display | |
HD type | Full HD |
Pixel density | 157 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display response rise/fall | 25 ms |
Pixel pitch | 0.00705 x 0.00705" (0.179 x 0.179 mm) |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 14" |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Installed |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Gray |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 58 Wh |
Battery recharge time | 4 h |
Battery voltage | 7.6 V |
Fast charging | Yes |
Battery weight | 8.11 oz (230 g) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3.25 A |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 12.7" (321.4 mm) |
Depth | 8.35" (212 mm) |
Height (front) | 0.76" (1.93 cm) |
Height (rear) | 0.823" (2.09 cm) |
Weight | 3 lbs (1.36 kg) |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |
Packaging content | |
Cables included | AC |
SKU | TYJRX |
---|---|
Weight | 5.475000 |
EAN | 0884116422839 |
Manufacturer | DELL |
PDF Url | https://objects.icecat.biz/objects/m |
In Stock | Y |