We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP LaserJet Pro M501dn, Print, Two-sided printing
SKU
J8H61A#BGJ
Login for pricing
HP LaserJet Pro M501dn, Print, Two-sided printing, Laser, 4800 x 600 DPI, A4, 43 ppm, Duplex printing, Network ready
Category: Printers
HP LaserJet Pro M501dn, Print, Two-sided printing. Print technology: Laser. Number of print cartridges: 2, Maximum duty cycle: 100000 pages per month. Maximum resolution: 4800 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 43 ppm, Duplex printing. Display: LCD. Network ready. Product color: White
Print technology | |
---|---|
Print resolution black | 4800 x 600 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 2 |
Print technology | Laser |
Recommended duty cycle | 1500 - 6000 pages per month |
Printing colours | Black |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 4800 x 600 DPI |
Colour | No |
Number of printer fonts | 84 |
Printer fonts | Scalable, TrueType |
Input capacity | |
Maximum input capacity | 1200 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Print quality | |
Print technology | Laser |
Network ready | Yes |
Recommended duty cycle | 1500 - 6000 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 4800 x 600 DPI |
Colour | No |
Performance | |
Certification | CISPR 22:2008 (International) - Class A, EN 55022: 2010 (EU) - Class A, EN 61000-3-2: 2006 +A1: 2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 2010, EMC Directive 2004/108/EC; FCC CFR 47 Part 15 Class A / ICES-003, Issue 5 Class A, Other EMC approvals as required by individual countries |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor frequency | 1500 MHz |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.8 dB |
Memory | |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1500 MHz |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Packaging data | |
Products per pallet | 30 pc(s) |
Package depth | 15.7" (398 mm) |
Package width | 19.6" (497 mm) |
Package height | 18.3" (466 mm) |
Package weight | 32 lbs (14.5 kg) |
Printing | |
Print resolution black | 4800 x 600 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Time to first page (black, normal) | 5.8 s |
Print margins (top, bottom, right, left) | 0.197" (5 mm) |
Duplex print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex printing | Yes |
Maximum resolution | 4800 x 600 DPI |
Colour | No |
Certificates | |
Certification | CISPR 22:2008 (International) - Class A, EN 55022: 2010 (EU) - Class A, EN 61000-3-2: 2006 +A1: 2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 2010, EMC Directive 2004/108/EC; FCC CFR 47 Part 15 Class A / ICES-003, Issue 5 Class A, Other EMC approvals as required by individual countries |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Buttons |
Number of print cartridges | 2 |
Recommended duty cycle | 1500 - 6000 pages per month |
Printing colours | Black |
Maximum duty cycle | 100000 pages per month |
Country of origin | Brazil, Philippines |
HP segment | Business |
Number of printer fonts | 84 |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3, URF, PWG, PCLmS |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 550 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 1200 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 3 |
Paper handling | |
Photo paper sizes | 10x15 cm |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, DL |
Custom media width | 3 - 8.5" (76.2 - 215.9 mm) |
Custom media length | 5 - 14" (127 - 355.6 mm) |
Paper tray media types | Bond paper, Transparencies, Letterhead, Heavy paper, Card stock, Rough paper, Labels, Thick paper, Plain paper, Recycled paper, Envelopes |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
System requirements | |
Recommended system requirements | Compatible OS ( see the OS manufacturer, such as microsoft.com) |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Network | |
Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
Network ready | Yes |
Security algorithms | SNMPv2, HTTPS, SSL/TLS, SNMPv3 |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Design | |
Display number of lines | 2 lines |
Built-in display | Yes |
Display | LCD |
Country of origin | Brazil, Philippines |
Product colour | White |
Certification | CISPR 22:2008 (International) - Class A, EN 55022: 2010 (EU) - Class A, EN 61000-3-2: 2006 +A1: 2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 2010, EMC Directive 2004/108/EC; FCC CFR 47 Part 15 Class A / ICES-003, Issue 5 Class A, Other EMC approvals as required by individual countries |
Control type | Buttons |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Secure printing | Yes |
Display | LCD |
Print margins (top, bottom, right, left) | 0.197" (5 mm) |
Country of origin | Brazil, Philippines |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.562 kWh/week |
Power consumption (printing) | 660 W |
Printing | Colour printing |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Master (outer) cases per pallet layer | 6 pc(s) |
Harmonized System (HS) code | 84433210 |
Power | |
Power consumption (ready) | 6.1 W |
Power consumption (standby) | 6.1 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.562 kWh/week |
Power consumption (printing) | 660 W |
AC input voltage | 200 - 240 V |
AC input frequency | 50 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 15 - 32.5 °C |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Pallet gross weight | 16.1 oz (456.7 g) |
Package depth | 15.7" (398 mm) |
Width | 16.5" (418 mm) |
Weight | 25.6 lbs (11.6 kg) |
Package width | 19.6" (497 mm) |
Package height | 18.3" (466 mm) |
Height | 11.4" (289 mm) |
Depth | 14.8" (376 mm) |
Package weight | 32 lbs (14.5 kg) |
Pallet dimensions (W x D x H) | 47.2 x 39.4 x 97.7" (1200 x 1000 x 2481 mm) |
Brand-specific features | |
HP segment | Business |
Logistics data | |
Pallet gross weight | 16.1 oz (456.7 g) |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features | |
Secure printing | Yes |
Country of origin | Brazil, Philippines |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | Compatible OS ( see the OS manufacturer, such as microsoft.com) |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.562 kWh/week |
Power consumption (printing) | 660 W |
Printing | Colour printing |
SKU | J8H61A#BGJ |
---|---|
Weight | 30.416600 |
EAN | 0889296258506 |
Manufacturer | HP |
In Stock | Y |